| Finish | Brushed Nickel |
| Material | Solid Brass (plate and lever set) |
| Wall Plate Thickness | 0.24 inches |
| Valve Type | Two Way Pressure Balance Rough Valve with Diverter |
| Diverter Type | Built-in Ceramic |
| Cartridge Type | Pressure Balance Ceramic |
| Connection Size | 1/2 inch NPT-MIP |
| Shower Arm Length | 15.75 inches |
| Shower Head Size | 8 x 8 inches (ABS Square) |
| Tub Spout Length | 8 inches |
| Tub Spout Reach | 7.25 inches |
| Wall Plate Dimensions | 5.5 inches W x 7.5 inches H |
| Certifications | CUPC Listed and Certified |
| Flow Rate (Up) | 5.4 GPM @ 60 PSI |
| Flow Rate (Down) | 5.5 GPM @ 60 PSI |
Royal Shower, Shower Systems




